
Size Chart
Calzature
| Misura Scarpa | Inches | mm | ||
|---|---|---|---|---|
| US | EU | Taglia italiana suggerita | inches | mm |
| M3/W5 | 35-36 | 36 | - | - |
| M4/W6 | 36-37 | 37 | 8 5/8 | 225 |
| M5/W7 | 37-38 | 38 | 9 | 233 |
| M6/W8 | 38-39 | 39 | 9 3/8 | 242 |
| M7/W9 | 39-40 | 40 | 9 5/8 | 246 |
| M8/W10 | 41-42 | 41 | 10 | 255 |
| M9/W11 | 42-43 | 42 | 10 3/8 | 263 |
| M10/W12 | 43-44 | 43 | 10 5/8 | 272 |
| M11 | 45-46 | 44 | 11 | 280 |
| M12 | 46-47 | 45 | 11 3/8 | 288 |
| M13 | 48-49 | 46 | 11 5/8 | 297 |
| M14 | 49-50 | 47 | 12 | 305 |
| M15 | 50-51 | 48 | 12 3/8 | 314 |
| M16 | 51-52 | 49 | - | - |
| M17 | 52-53 | 50 | - | - |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews